<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mad Genius &#187; Staff</title>
	<atom:link href="http://madg.com/news/tag/staff/feed/" rel="self" type="application/rss+xml" />
	<link>http://madg.com/news</link>
	<description>Creative Fusion</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:57:46 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Features Mad Genius</title>
		<link>http://madg.com/news/2011/03/google-features-mad-genius/</link>
		<comments>http://madg.com/news/2011/03/google-features-mad-genius/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:46:51 +0000</pubDate>
		<dc:creator>bkander</dc:creator>
				<category><![CDATA[Mad Genius News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google-Apps]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[mad]]></category>
		<category><![CDATA[mad-genius]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[Rob]]></category>
		<category><![CDATA[Rob-Rubinoff]]></category>
		<category><![CDATA[Rubinoff]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://madg.com/news/?p=274</guid>
		<description><![CDATA[In a campaign called “Going Google,” the internet giant Google profiles Mad Genius...]]></description>
			<content:encoded><![CDATA[<p>In a campaign called “Going Google,” the internet giant Google is profiling one company from each of the 50 states to highlight how that company is benefitting from Google’s services. The company selected to represent the state ofMississippi is none other than <a href="http://www.facebook.com/madgsocial">Mad Genius</a>.  <img class="alignright size-medium wp-image-276" title="Lab Coat Geniuses" src="http://madg.com/news/wp-content/uploads/2011/03/Lab-Coat-Geniuses-350x193.jpg" alt="Lab Coat Geniuses" width="350" height="193" /></p>
<p>Google is one of the largest companies in the world, utilized daily by millions of users. In addition to their search engine, Google has many other platforms. To date, over 3 million businesses have adopted Google Apps to streamline workplace productivity. Of those 3 million businesses, 50 of them will be profiled on the Google blog, including Mad Genius. Google interviewed Mad Genius’ Interactive Director, Rob Rubinoff.</p>
<p><a href="http://googlesmb.blogspot.com/2011/03/going-google-across-50-states-google.html">The piece featuring Mad Genius</a> is currently live on the Google Enterprise and Google Small Business sites, and continues being re-posted far and wide.</p>
]]></content:encoded>
			<wfw:commentRss>http://madg.com/news/2011/03/google-features-mad-genius/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geniuses &#8220;Go Red for Women&#8221;</title>
		<link>http://madg.com/news/2010/02/geniuses-go-red-for-women/</link>
		<comments>http://madg.com/news/2010/02/geniuses-go-red-for-women/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:47:36 +0000</pubDate>
		<dc:creator>bkander</dc:creator>
				<category><![CDATA[Mad Genius News]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.madg.com/news/?p=143</guid>
		<description><![CDATA[February 5, 2010: in honor of annual &#8220;Go Red For Women Day,&#8221; several Geniuses donned red to raise awareness for the #1 heath risk facing women: heart disease.
According to the Go Red For Women website:  &#8220;Thanks to the participation of millions of people across the country, the color red and the red dress now stand [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-144 alignright" title="Red Alert!" src="http://www.madg.com/news/wp-content/uploads/2010/02/wear-red-for-wmn-350x263.jpg" alt="Red Alert!" width="350" height="263" />February 5, 2010: in honor of annual &#8220;Go Red For Women Day,&#8221; several Geniuses donned red to raise awareness for the #1 heath risk facing women: heart disease.</p>
<p>According to the Go Red For Women website:  &#8220;Thanks to the participation of millions of people across the country, the color red and the red dress now stand for the ability all women have to improve their heart health and live stronger, longer lives.&#8221;</p>
<p style="text-align: left;">Raising awareness while raising the bar for office fashion? Genius!</p>
]]></content:encoded>
			<wfw:commentRss>http://madg.com/news/2010/02/geniuses-go-red-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

