<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mad Genius &#187; kyle-busch</title>
	<atom:link href="http://madg.com/news/tag/kyle-busch/feed/" rel="self" type="application/rss+xml" />
	<link>http://madg.com/news</link>
	<description>Creative Fusion</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:57:46 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kyle Busch Snags &#8220;Z&#8221; Victory!</title>
		<link>http://madg.com/news/2009/12/kyle-busch-snags-z-victory/</link>
		<comments>http://madg.com/news/2009/12/kyle-busch-snags-z-victory/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:39:11 +0000</pubDate>
		<dc:creator>bkander</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[joe-gibbs]]></category>
		<category><![CDATA[joe-gibbs-racing]]></category>
		<category><![CDATA[kyle-busch]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[z-line-designs]]></category>

		<guid isPermaLink="false">http://www.madg.com/news/?p=80</guid>
		<description><![CDATA[November 21, 2009 – Kyle Busch, driving the #18 Z-Line Designs Toyota, dominated at the NASCAR Nationwide Series Ford 300 at Homestead-Miami Speedway. This was Kyle Busch’s first NASCAR championship; he ended the season with nine wins, 25 top-five and 30 top-ten finishes in 35 races. He finished the season with 5,682 points – more [...]]]></description>
			<content:encoded><![CDATA[<p>November 21, 2009 – Kyle Busch, driving the #18 Z-Line Designs Toyota, dominated at the NASCAR Nationwide Series Ford 300 at Homestead-Miami Speedway. This was Kyle Busch’s first NASCAR championship; he ended the season with nine wins, 25 top-five and 30 top-ten finishes in 35 races. He finished the season with 5,682 points – more than any driver in series history. Congratulations to Kyle, Joe Gibbs Racing and the Z-Line Designs team!</p>
]]></content:encoded>
			<wfw:commentRss>http://madg.com/news/2009/12/kyle-busch-snags-z-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

